2019 AUSTRALIAN PARA NATIONAL CHAMPIONSHIPS AND OPEN REGATTA
Hosted By Southport Yacht Club
SPONSORED BY SEABREEZE INDUSTRIES
Updated: 04/08/19 2:40:32 PM
| Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 064 | WILDGOATS | Ross Manning | Max Quan | 15.0 | 2.0 | 2.0 | 3.0 | [5.0] | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 |
| 2 |   | AUS0551 | HIROSHIMA | Neil Patterson | Ashley Swadling | 25.0 | 3.0 | 6.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | [10.0R] |
| 3 |   | AUS047 | HAPPY SUNDAYS | Daniel Fitzgibbon | Brett Pearce | 30.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 10.0S | 10.0S | [10.0S] |
| 4 |   | AUS055 | RTL | Neil Rowsthorn | Jack Wallace | 32.0 | 4.0 | 3.0 | 7.0 | 2.0 | 3.0 | 5.0 | [7.0] | 4.0 | 4.0 |
| 5 |   | 059 | KAMIKAZE | Benjamin Noonan | Damian Crow | 36.0 | 7.0 | 5.0 | 1.0 | 3.0 | [8.0] | 7.0 | 4.0 | 7.0 | 2.0 |
| 6 |   | 030 | SOUTHERN THUNDER | Mark Durnan | Chris Ruston | 48.0 | 6.0 | 7.0 | 9.0 | 7.0 | 7.0 | [9.0] | 3.0 | 6.0 | 3.0 |
| 7 | 4.0S | 044 | JIM BROWN | Linda Buchan | Arthur Spithill | 49.0 | 5.0 | 4.0 | 5.0 | 9.0 | 9.0 | 3.0 | 6.0 | 8.0 | [10.0R] |
| 8 |   | 04 | CALLALA | Jason Elwes | Bob Schahinger | 49.0 | 8.0 | 8.0 | 6.0 | 8.0 | 5.0 | 6.0 | [10.0R] | 3.0 | 5.0 |
| 9 |   | AUS05 | CONVICT EXPRESS | Russell Phillips | Peter Shepherd | 53.0 | 9.0 | [10.0S] | 8.0 | 6.0 | 6.0 | 8.0 | 5.0 | 5.0 | 6.0 |
Results by : TopYacht