Header Image

2020/21 SUMMER SERIES (RTC)

Hosted By Southport Yacht Club

BOSUNS LOCKER

Updated:  08/02/21  10:14:25 AM

Series Results [PHS] for D1 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B4000 BLUNDERBUSS Danielle Hutcheson 13.0 2.0 2.0 1.0 2.0 1.0 [4.0] 2.0 [4.0] 3.0
2   AUS6508 ARAMEX Steve Curtis 15.0 3.0 3.0 3.0 1.0 2.0 [3.0] [5.0] 1.0 2.0
3   11033 KERISMA Chris Larsen 26.0 1.0 1.0 6.0 3.0 4.0 5.0 6.0 [8.0C] [8.0C]
4   5090 CYCLONE David Chadkirk 28.0 6.0S 6.0F [8.0S] [8.0S] 3.0 1.0 3.0 5.0 4.0
5   52542 BLACK DIAMOND Glenn Burrell 33.0 8.0C 8.0C 2.0 4.0 5.0 2.0 4.0 [8.0C] [8.0C]
6   B50 INDULGENCE Tony Ross 36.0 8.0C 8.0C 4.0 6.0 [8.0F] [8.0F] 1.0 3.0 6.0F
7   B52 B52 Daniel Farmer 48.0 8.0C 8.0C 5.0 5.0 6.0 [10.0C] [10.0C] 8.0C 8.0C
8   M118 WILD SPIRIT Chris Larsen 49.0 8.0C 8.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 2.0 1.0
9   R60 ENVY Noel Hardy 56.0 6.0S 4.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 8.0C 8.0C
10   H602 TURBULENCE Steven Czapp 57.0 8.0C 8.0C 10.0C [10.0C] [10.0C] 8.0F 7.0 8.0C 8.0C
11   442 IMPULSE X Andy Lamont 62.0 8.0C 8.0C 10.0C 10.0C 10.0C [10.0C] [10.0C] 8.0C 8.0C

Series Results [PHS] for D2 up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4896 K\ANOTHER PAINKILLER Rod West 14.0 3.0 2.0 2.0 2.0 3.0 1.0 1.0 [3.0] [3.0]
2   OXO POLE DANCER Carlos Selby 15.0 1.0 1.0 1.0 1.0 1.0 5.0S 5.0F [8.0C] [8.0C]
3   SA674 FOURLOVE Sean Allardice 22.0 4.0 4.0 6.0C [6.0C] [6.0C] 2.0 2.0 2.0 2.0
4   4924 SHE Philip Bell 28.0 2.0 3.0 4.0S 3.0 2.0 7.0C 7.0C [8.0C] [8.0C]
5 1.0S 3001 RUMBA Peter Karlovic 34.0 7.0C 7.0C 6.0C 6.0C 6.0C [7.0C] [7.0C] 1.0 1.0
6   B35 PATIENCE Natalie Dugdale 34.0 [7.0C] [7.0C] 6.0C 6.0C 6.0C 5.0F 3.0 4.0 4.0
7   1970 MISTER BOJANGLES Michael Small 44.0 7.0C 7.0C 6.0C 6.0C 6.0C [7.0C] [7.0C] 6.0S 6.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image