2020/21 OD WINTER SERIES
Hosted By Southport Yacht Club
Proudly sponsored by CLUB MARINE
Updated: 12/07/20 8:55:45 AM
Race 1
| Sail No | Boat Name | First Name | Last Name | IRC (for Ref) | PHS | ORC Club (for Ref) |
| B52 | B52 | Daniel | Farmer |   | 5.000 | 1.0988 |
| 52542 | BLACK DIAMOND | Glenn | Burrell | 1.224 | 0.874 | 1.2270 |
| B4000 | BLUNDERBUSS | Danielle | Hutcheson |   | 0.706 |   |
| 5090 | CYCLONE | David | Chadkirk |   | 0.786 |   |
| H602 | TURBULENCE | Steven | Czapp |   | 5.000 |   |
| M118 | WILD SPIRIT | Chris | Larson |   | 0.663 |   |
| Sail No | Boat Name | First Name | Last Name | IRC (for Ref) | PHS | ORC Club (for Ref) |
| 34 | KD GIRL | Cath | Levings |   | 0.644 |   |
| 1955 | PLAN B | Grant | Scurrah |   | 0.576 |   |
| 0X0 | POLE DANCER | Carlos | Selby |   | 5.000 |   |
| 3001 | RUMBA | Peter | Karlovic |   | 0.556 |   |
| 4924 | SHE | Philip | Bell |   | 5.000 |   |
Results by : TopYacht