2020/21 OD WINTER SERIES
Hosted By Southport Yacht Club
Updated: 15/08/20 10:29:41 AM
Race 4
| Sail No | Boat Name | First Name | Last Name | Div No | IRC (for Ref) | PHS | ORC Club (for Ref) |
| AUS6508 | ARAMEX | Steve | Curtis | 1 |   | 0.874 |   |
| B52 | B52 | Daniel | Farmer | 1 |   | 0.768 |   |
| 52542 | BLACK DIAMOND | Glenn | Burrell | 1 | 1.224 | 0.874 | 1.2231 |
| B4000 | BLUNDERBUSS | Danielle | Hutcheson | 1 |   | 0.699 | 1.0749 |
| 5090 | CYCLONE | David | Chadkirk | 1 |   | 0.713 |   |
| 442 | IMPULSE X | Andy | Lamont | 1 |   | 0.699 |   |
| B50 | INDULGENCE | Tony | Ross | 1 |   | 0.675 |   |
| 34 | KD GIRL | Cath | Levings | 2 |   | 0.583 |   |
| 1955 | PLAN B | Grant | Scurrah | 2 |   | 0.499 |   |
| OXO | POLE DANCER | Carlos | Selby | 2 |   | 0.640 |   |
| 3001 | RUMBA | Peter | Karlovic | 2 |   | 0.607 |   |
| 4924 | SHE | Philip | Bell | 2 |   | 0.673 |   |
| H602 | TURBULENCE | Steven | Czapp | 1 |   | 0.669 |   |
| M118 | WILD SPIRIT | Chris | Larsen | 1 |   | 0.712 |   |
Results by : TopYacht