2020/2021 SUMMER SERIES (Passage)
Hosted By Southport Yacht Club
BOSUNS LOCKER
Updated: 31/10/20 3:56:07 PM
Race 2
| Sail No | Boat Name | Design | First Name | Last Name | PHS | ORCc_O |
| 5090 | CYCLONE | German Friers | David | Chadkirk | 0.712 |   |
| 9550 | FLYER | Inglis 47 Mod | David Foyster | Mark Pugh | 0.760 |   |
| 11033 | KERISMA | Ker 11.3 | Chris | Larsen | 0.730 | 1.1280 |
| 52542 | BLACK DIAMOND | Reichel Pugh 42 | Glenn | Burrell | 0.860 | 1.2270 |
| AUS6508 | ARAMEX | Farr 40 Od | Steve | Curtis | 0.754 | 1.1676 |
| B50 | INDULGENCE | Cruiser 50 | Tony | Ross | 0.690 |   |
| B4000 | BLUNDERBUSS | Beneteau First 40 | Danielle | Hutcheson | 0.695 | 1.0633 |
| JPN4321 | ACTIVE AGAIN | Humphreys 54 | Stephanie | Kerin | 0.915 |   |
| M118 | WILD SPIRIT | Elliott 9.6 Rc | Chris | Larsen | 0.712 | 1.0520 |
| Sail No | Boat Name | Design | First Name | Last Name | PHS | ORCc_O |
| 34 | KD GIRL | Bavaria 34 | Cath | Levings | 0.583 |   |
| 90 | NO SECRETS | Dehler Optima 101 | Tony | Shaw | 0.670 |   |
| 1955 | PLAN B | Privilege 48 Catamar | Grant | Scurrah | 0.494 |   |
| 4896 | K\ANOTHER PAINKILLER | Northshore 38 | Rod | West | 0.675 |   |
| 4924 | SHE | Olson 40 | Philip | Bell | 0.660 |   |
| B35 | PATIENCE | Bavaria 35 Cruiser | Natalie | Dugdale | 0.660 |   |
| OXO | POLE DANCER | Catalina | Carlos | Selby | 0.560 |   |
| SA674 | FOURLOVE | Lavranos Charger 33 | Sean | Allardice | 0.670 | 0.9681 |
Results by : TopYacht