2021 CAT WEEKEND
Hosted By Southport Yacht Club
Updated: 15/02/21 3:59:03 AM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 3164 | DOUBLE SQUID GRIP | Ben Downey | SYC | 6.0 |   | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 2 |   | 3169 | WAZAWOODY | Kelvin Holdt | SYC | 12.0 |   | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 |
| 3 |   | 3027 | RUMPLETEAZER | Emma Hutcheson | SYC | 19.0 |   | 10.0F | 2.0 | 2.0 | 3.0 | 2.0 |
| 4 |   | 3171 | SONIC | Damien Widdy | SYC | 29.0 |   | 10.0F | 5.0 | 4.0 | 4.0 | 6.0 |
| 5 |   | 2974 | BUOYONCE | Addison Newlan | SYC | 34.0 | Jonah Parry | 10.0S | 6.0 | 5.0 | 5.0 | 8.0 |
| 6 |   | 2122 | BOMBA CHARGER | Toby Poulsen | SYC | 39.0 |   | 10.0S | 4.0 | 10.0S | 10.0F | 5.0 |
| 7 |   | 2351 | SMUGG | Jian Chew | SYC | 44.0 |   | 10.0S | 10.0S | 10.0S | 10.0S | 4.0 |
| 8 |   | 2888 | HOT N SPICY | Stephen Toms | SYC | 47.0 |   | 10.0S | 10.0S | 10.0S | 10.0F | 7.0 |
| 9 |   | 3166 | MINX | Harry Hogan | SYC | 50.0 |   | 10.0S | 10.0S | 10.0S | 10.0S | 10.0F |
Results by : TopYacht