2020 TED ELKES MEMORIAL REGATTA
Hosted By Southport Yacht Club
Proudly sponsored by YALUMBA
Updated: 14/11/20 9:26:27 AM
Race 1
| Sail No | Boat Name | First Name | Last Name | Design | PHS | ORCc_O | IRC |
| 5090 | CYCLONE | David | Chadkirk | German Friers | 0.660 |   |   |
| 9550 | FLYER | David | Foyster | Inglis 47 Mod | 0.750 |   |   |
| 11033 | KERISMA | Chris | Larsen | Ker 11.3 | 0.733 | 1.1291 |   |
| 52542 | BLACK DIAMOND | Glenn | Burrell | Reichel Pugh 42 | 0.810 | 1.2231 | 1.224 |
| AUS668 | FOXMAYWONDER | Wayne | Horne | Melges 24 | 0.630 | 0.9805 |   |
| AUS6508 | ARAMEX | Steve | Curtis | Farr 40 Od | 0.755 | 1.1720 |   |
| B50 | INDULGENCE | Tony | Ross | Cruiser 50 | 0.710 |   |   |
| B4000 | BLUNDERBUSS | Danielle | Hutcheson | Beneteau First 40 | 0.680 | 1.0749 |   |
| JPN4321 | ACTIVE AGAIN | Stephanie | Kerin | Humphreys 54 | 0.860 |   | 1.378 |
| Sail No | Boat Name | First Name | Last Name | Design | PHS | ORCc_O | IRC |
| 063 | RETOX | Neil | Rowsthorn | Skud 18 | 0.630 | 0.8732 |   |
| 1970 | MISTER BOJANGLES | Michael | Small | Atkinson 24 | 0.660 |   | 0.927 |
| 4896 | K\ANOTHER PAINKILLER | Rod | West | Northshore 38 | 0.670 |   |   |
| AUS083 | FULLMUPPET RACING.CO | Ross | Manning | Skud 18 | 0.630 | 0.8732 |   |
| OXO | POLE DANCER | Carlos | Selby | Catalina | 0.625 |   |   |
| SA674 | FOURLOVE | Sean | Allardice | Lavranos Charger 33 | 0.650 | 0.9789 |   |
Results by : TopYacht