2020/21 SPRING TWILIGHT SERIES
Hosted By Southport Yacht Club
DOCUMENT SOLUTIONS
Updated: 06/11/20 4:39:21 AM
Race 6
| Sail No | Boat Name | Design | First Name | Last Name | Bt Strt |
| 1955 | PLAN B | Privilege 48 Catamar | Grant | Scurrah | 15:42 |
| 3585 | SASKIA II | Compass 29 | Steve | Furlong | 15:44 |
| 654 | ENIGMA | Martzcraft 35 | Bob | Ogle | 15:50 |
| OXO | POLE DANCER | Catalina | Carlos | Selby | 15:54 |
| B38 | SHIRLEY VALENTINE | Bavaria 38 | Craig | Hardy | 15:59 |
| B35 | PATIENCE | Bavaria 35 Cruiser | Natalie | Dugdale | 16:00 |
| 759 | JFOUR | J24 | Drew | Jones | 16:03 |
| 3805 | NAMASTE | Lagoon 380 | Mauro | Maurilli | 16:03 |
| 3001 | RUMBA | Cavalier | Peter | Karlovic | 16:05 |
| 4924 | SHE | Olson 40 | Philip | Bell | 16:05 |
| 607 | BAD INFLUENCE | Beneteau Oceanis 34 | Ian | Ball | 16:06 |
| 178 | ACCOMPLICE | Adams 31 | Murray | Bucknall | 16:07 |
| 1523 | ESCAPADE | Noelex 30 | Paul | Giles | 16:09 |
| 86 | HAVACHAT | Eureka | George | Filippow | 16:10 |
| A79 | HULA | Elliott 770 | Zac | Ryding | 16:11 |
| 4896 | K\ANOTHER PAINKILLER | Northshore 38 | Rod | West | 16:12 |
| 90 | NO SECRETS | Dehler Optima 101 | Tony | Shaw | 16:16 |
| H602 | TURBULENCE | Adams11.9 | Steven | Czapp | 16:16 |
| 606 | NUTKIN | Cavalier 37 | Paul | Humphreys | 16:17 |
| 9550 | FLYER | Inglis 47 Mod | David Foyster | Mark Pugh | 16:20 |
| B50 | INDULGENCE | Cruiser 50 | Tony | Ross | 16:20 |
| 442 | IMPULSE X | X 442 | Andy | Lamont | 16:22 |
| 7013 | XVITESSE | X-Yachts Xp 38 | Russell | Birse | 16:24 |
| B52 | B52 | Sydney 41 | Daniel | Farmer | 16:24 |
| 52542 | BLACK DIAMOND | Reichel Pugh 42 | Glenn | Burrell | 16:34 |
Results by : TopYacht