Header Image

2020/21 SPRING TWILIGHT SERIES

Hosted By Southport Yacht Club

Race 7   (19/11/20)  DOCUMENT SOLUTIONS

Updated:  20/11/20  11:17:28 AM

Race 7

PHS results Start : 15:30
Place Sail No Boat Name Design Skipper Fin Tim Elapsd T ahc T bch T chc Score
1 B38 SHIRLEY VALENTINE Bavaria 38 Craig Hardy 17:23:26 01:24:26 29.0 38.8 34.0 1.0
2 759 JFOUR J24 Drew Jones 17:28:59 01:24:59 34.0 38.3 37.0 2.0
3 654 ENIGMA Martzcraft 35 Bob Ogle 17:29:23 01:34:23 25.0 28.9 28.0 3.0
4 3805 NAMASTE Lagoon 380 Mauro Maurilli 17:29:56 01:22:56 37.0 40.3 39.0 4.0
5 B52 B52 Sydney 41 Daniel Farmer 17:30:17 01:08:17 52.0 55.0 54.0 5.0
6 52542 BLACK DIAMOND Reichel Pugh 42 Glenn Burrell 17:31:28 01:00:28 61.0 62.8 62.0 6.0
7 7013 XVITESSE X-Yachts Xp 38 Russell Birse 17:32:27 01:11:27 51.0 51.8 51.0 7.0
8 4896 K\ANOTHER PAINKILLER Northshore 38 Rod West 17:32:55 01:20:55 42.0 42.3 42.0 8.0
9 607 BAD INFLUENCE Beneteau Oceanis 34 Ian Ball 17:33:14 01:28:14 35.0 35.0 35.0 9.0
10 178 ACCOMPLICE Adams 31 Murray Bucknall 17:34:01 01:28:01 36.0 35.2 36.0 10.0
11 B35 PATIENCE Bavaria 35 Cruiser Natalie Dugdale 17:35:05 01:31:05 34.0 32.2 33.0 11.0
12 1523 ESCAPADE Noelex 30 Paul Giles 17:35:39 01:26:39 39.0 36.6 38.0 12.0
13 B50 INDULGENCE Cruiser 50 Tony Ross 17:37:25 01:17:25 50.0 45.8 48.0 13.0
14 OXO POLE DANCER Catalina Carlos Selby 17:37:39 01:40:39 27.0 22.6 25.0 15.0
15 3585 SASKIA II Compass 29 Steve Furlong 17:38:31 01:50:31 18.0 12.7 16.0 16.0
16 H602 TURBULENCE Adams11.9 Steven Czapp 17:38:55 01:21:55 47.0 41.3 44.0 17.0
17 1955 PLAN B Privilege 48 Catamar Grant Scurrah 17:39:15 01:57:15 12.0 6.0 9.0 18.0
18 606 NUTKIN Cavalier 37 Paul Humphreys 17:39:26 01:25:26 44.0 37.8 41.0 19.0
19 34 KD GIRL Bavaria 34 Cath Levings 17:53:23 01:45:23 38.0 17.9 35.0 20.0
DNC 86 HAVACHAT Eureka George Filippow     40.0 0.0   24.0
DNC 442 IMPULSE X X 442 Andy Lamont     52.0 0.0   24.0
DNC 4924 SHE Olson 40 Philip Bell     33.0 0.0   24.0
DNC 9550 FLYER Inglis 47 Mod David Foyster Mark Pugh     50.0 0.0   24.0
DNC A79 HULA Elliott 770 Zac Ryding     41.0 0.0   24.0
DNF 90 NO SECRETS Dehler Optima 101 Tony Shaw     46.0 0.0   22.0
ENP 3001 RUMBA Cavalier Peter Karlovic 17:37:38 01:33:38 34.0 29.6 31.0 18.0



Results by : TopYacht

Footer Image