Header Image

2020/21 SPRING TWILIGHT SERIES

Hosted By Southport Yacht Club

Race 9   (03/12/20)  DOCUMENT SOLUTIONS

Updated:  04/12/20  12:01:29 PM

Race 9

PHS results Start : 15:30
Place Sail No Boat Name Design Skipper Fin Tim Elapsd T ahc T bch T chc Score Vis
1 179 FUJIN Barrett Gp26 Carlee Foxe 17:27:07 01:14:07 43.0 55.4 48.0   Yes
2 52542 BLACK DIAMOND Reichel Pugh 42 Glenn Burrell 17:30:59 54:59 66.0 74.6 70.0 1.0  
3 4896 K\ANOTHER PAINKILLER Northshore 38 Rod West 17:33:28 01:19:28 44.0 50.1 48.0 2.0  
4 606 NUTKIN Cavalier 37 Paul Humphreys 17:34:38 01:19:38 45.0 49.9 48.0 3.0  
5 7013 XVITESSE X-Yachts Xp 38 Russell Birse 17:36:37 01:15:37 51.0 53.9 53.0 4.0  
6 B52 B52 Sydney 41 Daniel Farmer 17:36:45 01:10:45 56.0 58.8 58.0 5.0  
7 964 BOOZE BUS Farr 1104 Steven Benson 17:37:50 01:12:50 55.0 56.7 56.0   Yes
8 759 JFOUR J24 Drew Jones 17:39:34 01:32:34 37.0 37.0 37.0 6.5  
8 B50 INDULGENCE Cruiser 50 Tony Ross 17:39:34 01:23:34 46.0 46.0 46.0 6.5  
10 90 NO SECRETS Dehler Optima 101 Tony Shaw 17:42:01 01:26:01 46.0 43.5 45.0 8.0  
11 178 ACCOMPLICE Adams 31 Murray Bucknall 17:42:23 01:37:23 35.0 32.2 34.0 9.0  
12 H602 TURBULENCE Adams11.9 Steven Czapp 17:42:56 01:26:56 46.0 42.6 44.0 10.0  
13 M118 WILD SPIRIT Elliott 9.6 Cr Chris Larsen 17:43:18 01:28:18 45.0 41.3 42.0   Yes
14 607 BAD INFLUENCE Beneteau Oceanis 34 Ian Ball 17:46:10 01:43:10 33.0 26.4 31.0 11.0  
15 3001 RUMBA Cavalier Peter Karlovic 17:47:38 01:49:38 28.0 19.9 26.0 12.0  
16 B38 SHIRLEY VALENTINE Bavaria 38 Craig Hardy 17:52:35 01:50:35 32.0 19.0 29.0 13.0  
17 B35 PATIENCE Bavaria 35 Cruiser Natalie Dugdale 17:53:38 01:51:38 32.0 17.9 29.0 14.0  
18 OXO POLE DANCER Catalina Carlos Selby 18:17:30 02:22:30 25.0 -12.9 25.0 15.0  
DNC 34 KD GIRL Bavaria 34 Cath Levings     35.0 0.0   18.0  
DNC 86 HAVACHAT Eureka George Filippow     40.0 0.0   18.0  
DNC 442 IMPULSE X X 442 Andy Lamont     52.0 0.0   18.0  
DNC 654 ENIGMA Martzcraft 35 Bob Ogle     25.0 0.0   18.0  
DNC 1523 ESCAPADE Noelex 30 Paul Giles     38.0 0.0   18.0  
DNC 1955 PLAN B Privilege 48 Catamar Grant Scurrah     6.0 0.0   18.0  
DNC 3585 SASKIA II Compass 29 Steve Furlong     16.0 0.0   18.0  
DNC 3805 NAMASTE Lagoon 380 Mauro Maurilli     39.0 0.0   18.0  
DNC 4924 SHE Olson 40 Philip Bell     33.0 0.0   18.0  
DNC 9550 FLYER Inglis 47 Mod David Foyster Mark Pugh     50.0 0.0   18.0  
DNC A79 HULA Elliott 770 Zac Ryding     41.0 0.0   18.0  



Results by : TopYacht

Footer Image