Header Image

2020/21 SPRING TWILIGHT SERIES

Hosted By Southport Yacht Club

Race 10   (10/12/20)  DOCUMENT SOLUTIONS

Updated:  11/12/20  9:32:51 AM

Race 10

PHS results Start : 15:30
Place Sail No Boat Name Design Skipper Fin Tim Elapsd T ahc T bch T chc Score Vis
1 1955 PLAN B Privilege 48 Catamar Grant Scurrah 17:34:44 01:58:44 6.0 14.7 11.0 1.0  
2 M118 WILD SPIRIT Elliott 9.6 Cr Chris Larsen 17:36:55 01:24:55 42.0 48.5 47.0   Yes
3 B35 PATIENCE Bavaria 35 Cruiser Natalie Dugdale 17:37:27 01:38:27 29.0 35.0 33.0 2.0  
4 607 BAD INFLUENCE Beneteau Oceanis 34 Ian Ball 17:39:06 01:38:06 31.0 35.3 34.0 3.0  
5 759 JFOUR J24 Drew Jones 17:39:17 01:32:17 37.0 41.2 39.0 4.0  
6 3585 SASKIA II Compass 29 Steve Furlong 17:39:50 01:53:50 16.0 19.6 18.0 5.0  
7 178 ACCOMPLICE Adams 31 Murray Bucknall 17:41:03 01:37:03 34.0 36.4 35.0 6.0  
8 B50 INDULGENCE Cruiser 50 Tony Ross 17:41:30 01:25:30 46.0 47.9 47.0 7.0  
9 7013 XVITESSE X-Yachts Xp 38 Russell Birse 17:43:26 01:20:26 53.0 53.0 53.0 8.0  
10 179 FUJIN Barrett Gp26 Carlee Foxe 17:44:15 01:26:15 48.0 47.2 47.0   Yes
11 H602 TURBULENCE Adams11.9 Steven Czapp 17:45:12 01:31:12 44.0 42.2 43.0 9.0  
12 606 NUTKIN Cavalier 37 Paul Humphreys 17:45:58 01:27:58 48.0 45.5 47.0 10.0  
13 86 HAVACHAT Eureka George Filippow 17:47:41 01:37:41 40.0 35.8 38.0 11.0  
14 4896 K\ANOTHER PAINKILLER Northshore 38 Rod West 17:49:23 01:31:23 48.0 42.1 46.0 12.0  
15 B52 B52 Sydney 41 Daniel Farmer 17:50:12 01:22:12 58.0 51.2 56.0 13.0  
16 654 ENIGMA Martzcraft 35 Bob Ogle 17:51:51 01:56:51 25.0 16.6 22.0 14.0  
17 964 BOOZE BUS Farr 1104 Steven Benson 17:56:03 01:30:03 56.0 43.4 53.0   Yes
18 52542 BLACK DIAMOND Reichel Pugh 42 Glenn Burrell 17:57:11 01:17:11 70.0 56.3 67.0 15.0  
19 OXO POLE DANCER Catalina Carlos Selby 18:02:06 02:07:06 25.0 6.3 22.0 16.0  
DNC 34 KD GIRL Bavaria 34 Cath Levings     35.0 0.0   21.0  
DNC 90 NO SECRETS Dehler Optima 101 Tony Shaw     45.0 0.0   21.0  
DNC 442 IMPULSE X X 442 Andy Lamont     52.0 0.0   21.0  
DNC 1523 ESCAPADE Noelex 30 Paul Giles     38.0 0.0   21.0  
DNC 3001 RUMBA Cavalier Peter Karlovic     26.0 0.0   21.0  
DNC 3805 NAMASTE Lagoon 380 Mauro Maurilli     39.0 0.0   21.0  
DNC 9550 FLYER Inglis 47 Mod David Foyster Mark Pugh     50.0 0.0   21.0  
DNC A79 HULA Elliott 770 Zac Ryding     41.0 0.0   21.0  
DNF 4924 SHE Olson 40 Philip Bell     33.0 0.0   19.0  
DNF B38 SHIRLEY VALENTINE Bavaria 38 Craig Hardy     29.0 0.0   19.0  



Results by : TopYacht

Footer Image