2020/21 SPRING TWILIGHT SERIES
Hosted By Southport Yacht Club
DOCUMENT SOLUTIONS
Updated: 17/12/20 9:25:17 AM
Race 11
| Sail No | Boat Name | Design | First Name | Last Name | Bt Strt |
| 1955 | PLAN B | Privilege 48 Catamar | Grant | Scurrah | 15:41 |
| 3585 | SASKIA II | Compass 29 | Steve | Furlong | 15:48 |
| 654 | ENIGMA | Martzcraft 35 | Bob | Ogle | 15:52 |
| OXO | POLE DANCER | Catalina | Carlos | Selby | 15:52 |
| 3001 | RUMBA | Cavalier | Peter | Karlovic | 15:56 |
| B38 | SHIRLEY VALENTINE | Bavaria 38 | Craig | Hardy | 15:59 |
| 4924 | SHE | Olson 40 | Philip | Bell | 16:03 |
| B35 | PATIENCE | Bavaria 35 Cruiser | Natalie | Dugdale | 16:03 |
| 607 | BAD INFLUENCE | Beneteau Oceanis 34 | Ian | Ball | 16:04 |
| 34 | KD GIRL | Bavaria 34 | Cath | Levings | 16:05 |
| 178 | ACCOMPLICE | Adams 31 | Murray | Bucknall | 16:05 |
| 86 | HAVACHAT | Eureka | George | Filippow | 16:08 |
| 1523 | ESCAPADE | Noelex 30 | Paul | Giles | 16:08 |
| 759 | JFOUR | J24 | Drew | Jones | 16:09 |
| 3805 | NAMASTE | Lagoon 380 | Mauro | Maurilli | 16:09 |
| A79 | HULA | Elliott 770 | Zac | Ryding | 16:11 |
| H602 | TURBULENCE | Adams11.9 | Steven | Czapp | 16:13 |
| 90 | NO SECRETS | Dehler Optima 101 | Tony | Shaw | 16:15 |
| 4896 | K\ANOTHER PAINKILLER | Northshore 38 | Rod | West | 16:16 |
| 179 | FUJIN | Barrett Gp26 | Carlee | Foxe | 16:17 |
| 606 | NUTKIN | Cavalier 37 | Paul | Humphreys | 16:17 |
| B50 | INDULGENCE | Cruiser 50 | Tony | Ross | 16:17 |
| M118 | WILD SPIRIT | Elliott 9.6 Cr | Chris | Larsen | 16:17 |
| 9550 | FLYER | Inglis 47 Mod | David Foyster | Mark Pugh | 16:20 |
| 964 | BOOZE BUS | Farr 1104 | Steven | Benson | 16:23 |
| 7013 | XVITESSE | X-Yachts Xp 38 | Russell | Birse | 16:23 |
| B52 | B52 | Sydney 41 | Daniel | Farmer | 16:26 |
| 52542 | BLACK DIAMOND | Reichel Pugh 42 | Glenn | Burrell | 16:37 |
Results by : TopYacht