Header Image

2020/21 SPRING TWILIGHT SERIES

Hosted By Southport Yacht Club

DOCUMENT SOLUTIONS

Updated:  17/12/20  6:28:29 PM

Series Results [PHS] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   759 JFOUR Drew Jones 40.5 6.0 4.0 6.5 6.0 2.0 6.0 6.0 [17.0] 1.0 3.0 [16.0]
2   B50 INDULGENCE Tony Ross 45.5 1.0 7.0 6.5 [12.0] [13.0] 11.0 3.0 6.0 4.0 6.0 1.0
3   B52 B52 Daniel Farmer 56.0 2.0 13.0 5.0 4.0 5.0 16.0 1.0 8.0 [18.0C] [21.0C] 2.0
4   4896 K\ANOTHER PAINKILLER Rod West 57.0 7.0 12.0 2.0 5.0 8.0 10.0 4.0 [13.0] 5.0 4.0 [14.0]
5   H602 TURBULENCE Steven Czapp 62.0 5.0 9.0 10.0 3.0 [17.0] 7.0 5.0 1.0 12.0 [19.0F] 10.0
6   7013 XVITESSE Russell Birse 67.0 3.0 8.0 4.0 [20.0C] 7.0 17.0 2.0 15.0 3.0 [21.0C] 8.0
7   B35 PATIENCE Natalie Dugdale 68.0 9.0 2.0 [14.0] 8.0 11.0 4.0 10.0 10.0 [18.0C] 7.0 7.0
8   52542 BLACK DIAMOND Glenn Burrell 71.0 13.0C 15.0 1.0 2.0 6.0 [18.0] 17.0C [19.0] 7.0 1.0 9.0
9   607 BAD INFLUENCE Ian Ball 71.5 8.0 3.0 11.0 10.0 9.0 13.5 7.0 4.0 [18.0C] [19.0F] 6.0
10   178 ACCOMPLICE Murray Bucknall 81.0 4.0 6.0 9.0 9.0 10.0 12.0 [17.0C] 11.0 9.0 [19.0F] 11.0
11   654 ENIGMA Bob Ogle 82.0 13.0C 14.0 [18.0C] 15.0 3.0 1.0 9.0 2.0 10.0 [19.0F] 15.0
12   86 HAVACHAT George Filippow 88.0 13.0C 11.0 18.0C 7.0 [24.0C] 9.0 17.0C 9.0 2.0 2.0 [21.0C]
13   OXO POLE DANCER Carlos Selby 102.0 13.0C 16.0 15.0 [18.0F] 15.0 5.0 15.0F 3.0 15.0 [19.0F] 5.0
14   606 NUTKIN Paul Humphreys 107.0 13.0C 10.0 3.0 1.0 19.0 19.0 15.0F [22.0C] 6.0 21.0C [21.0C]
15   3585 SASKIA II Steve Furlong 109.0 10.0 5.0 18.0C 20.0C 16.0 3.0 11.0 12.0 14.0 [21.0C] [21.0C]
16   3001 RUMBA Peter Karlovic 109.5 13.0C [21.0C] 12.0 14.0 18.0N 13.5 17.0C 7.0 11.0 [19.0F] 4.0
17   1955 PLAN B Grant Scurrah 119.0 13.0C 1.0 18.0C 13.0 18.0 [22.0C] 15.0F 5.0 18.0C [19.0F] 18.0
18   9550 FLYER David Foyster Mark P 120.0 13.0C [21.0C] 18.0C 20.0C [24.0C] 12.0N 17.0C 14.0 18.0C 5.0 3.0
19   B38 SHIRLEY VALENTINE Craig Hardy 123.0 13.0C 19.0F 13.0 11.0 1.0 [22.0C] 17.0C [22.0C] 13.0 19.0F 17.0
20   3805 NAMASTE Mauro Maurilli 125.0 13.0C 21.0C 18.0C 20.0C 4.0 2.0 8.0 [22.0C] 18.0C 21.0C [21.0C]
21   4924 SHE Philip Bell 147.0 13.0C 19.0F 18.0C [20.0C] [24.0C] 15.0 17.0C 16.0 18.0C 19.0F 12.0
22   1523 ESCAPADE Paul Giles 149.0 13.0C 21.0C 18.0C 20.0C 12.0 [22.0C] 17.0C [22.0C] 8.0 19.0F 21.0C
23 8.0S 90 NO SECRETS Tony Shaw 159.0 13.0C 21.0C 8.0 20.0C 22.0F [22.0C] 17.0C [22.0C] 18.0C 19.0F 21.0C
24   A79 HULA Zac Ryding 159.0 13.0C 21.0C 18.0C 20.0C [24.0C] [22.0C] 17.0C 18.0 18.0C 21.0C 13.0
25   34 KD GIRL Cath Levings 167.0 13.0C 21.0C 18.0C 18.0F 20.0 [22.0C] 17.0C [22.0C] 18.0C 21.0C 21.0C
26   442 IMPULSE X Andy Lamont 171.0 13.0C 21.0C 18.0C 20.0C [24.0C] 22.0C 17.0C [22.0C] 18.0C 21.0C 21.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image