Header Image

2020/21 SUMMER TWILIGHT SERIES

Hosted By Southport Yacht Club

Race 2   (21/01/21)  DOCUMENT SOLUTIONS

Updated:  22/01/21  9:25:30 AM

Race 2

PHS results Start : 15:30
Place Sail No Boat Name Design Skipper Fin Tim Elapsd T ahc T bch T chc Score Vis
1 OXO POLE DANCER Catalina Carlos Selby 17:42:50 01:46:50 26.0 39.8 31.0 1.0  
2 3001 RUMBA Cavalier Peter Karlovic 17:43:47 01:42:47 31.0 43.8 35.0 2.0  
3 AUS019 BABY ARAMEX Melges 24 Xavier Doerr 17:46:57 01:28:57 48.0 57.6 53.0   Yes
4 3585 SASKIA II Compass 29 Steve Furlong 17:49:11 02:04:11 15.0 22.4 19.0 3.0  
5 B38 SHIRLEY VALENTINE Bavaria 38 Craig Hardy 17:49:27 01:46:27 33.0 40.1 37.0 4.0  
6 178 ACCOMPLICE Adams 31 Murray Bucknall 17:53:56 01:46:56 37.0 39.7 39.0 5.0  
7 654 ENIGMA Martzcraft 35 Bob Ogle 17:54:54 02:05:54 19.0 20.7 20.0 6.0  
8 607 BAD INFLUENCE Beneteau Oceanis 34 Ian Ball 17:55:37 01:51:37 34.0 35.0 35.0 7.0  
9 B52 B52 Sydney 41 Daniel Farmer 17:55:54 01:27:54 58.0 58.7 58.0 8.0  
10 52542 BLACK DIAMOND Reichel Pugh 42 Glenn Burrell 17:56:35 01:19:35 67.0 67.0 67.0 9.0  
11 3805 NAMASTE Lagoon 380 Mauro Maurilli 17:57:26 01:49:26 38.0 37.2 38.0 10.0  
12 964 BOOZE BUS Farr 1104 Steven Benson 17:58:26 01:35:26 53.0 51.2 52.0 11.0  
13 4896 K\ANOTHER PAINKILLER Northshore 38 Rod West 17:58:58 01:44:58 44.0 41.6 43.0 12.0  
14 179 FUJIN Barrett Gp26 Carlee Foxe 17:59:00 01:42:00 47.0 44.6 46.0 13.0  
15 606 NUTKIN Cavalier 37 Paul Humphreys 17:59:35 01:43:35 46.0 43.0 45.0 14.0  
16 442 IMPULSE X X 442 Andy Lamont 18:00:08 01:35:08 55.0 51.5 53.0 15.0  
17 4924 SHE Olson 40 Philip Bell 18:00:17 01:53:17 37.0 33.3 35.0 16.0  
18 90 NO SECRETS Dehler Optima 101 Tony Shaw 18:00:35 01:44:35 46.0 42.0 44.0 17.0  
19 7013 XVITESSE X-Yachts Xp 38 Russell Birse 18:01:12 01:38:12 53.0 48.4 51.0 18.0  
20 B50 INDULGENCE Cruiser 50 Tony Ross 18:01:38 01:42:38 49.0 44.0 46.0 19.0  
21 6063 BELLAMY Jeanneau 45 Barry Berg 18:08:02 01:51:02 47.0 35.6 44.0 20.0  
22 1955 PLAN B Privilege 48 Catamar Grant Scurrah 18:17:08 02:39:08 8.0 -12.5 5.0 21.0  
23 H602 TURBULENCE Adams11.9 Steven Czapp 18:18:01 02:05:01 43.0 21.6 40.0 22.0  
DNC 34 KD GIRL Bavaria 34 Cath Levings     33.0 0.0   25.0  
DNC 86 HAVACHAT Eureka George Filippow     38.0 0.0   25.0  



Results by : TopYacht

Footer Image