2020/21 SUMMER TWILIGHT SERIES
Hosted By Southport Yacht Club
DOCUMENT SOLUTIONS
Updated: 28/01/21 1:34:57 PM
Race 3
| Sail No | Boat Name | Design | First Name | Last Name | Bt Strt |
| 1955 | PLAN B | Privilege 48 Catamar | Grant | Scurrah | 15:35 |
| 3585 | SASKIA II | Compass 29 | Steve | Furlong | 15:49 |
| 654 | ENIGMA | Martzcraft 35 | Bob | Ogle | 15:50 |
| OXO | POLE DANCER | Catalina | Carlos | Selby | 16:01 |
| 34 | KD GIRL | Bavaria 34 | Cath | Levings | 16:03 |
| 607 | BAD INFLUENCE | Beneteau Oceanis 34 | Ian | Ball | 16:05 |
| 4924 | SHE | Olson 40 | Philip | Bell | 16:05 |
| 3001 | RUMBA | Cavalier | Peter | Karlovic | 16:05 |
| B38 | SHIRLEY VALENTINE | Bavaria 38 | Craig | Hardy | 16:07 |
| 86 | HAVACHAT | Eureka | George | Filippow | 16:08 |
| 3805 | NAMASTE | Lagoon 380 | Mauro | Maurilli | 16:08 |
| 178 | ACCOMPLICE | Adams 31 | Murray | Bucknall | 16:09 |
| H602 | TURBULENCE | Adams11.9 | Steven | Czapp | 16:10 |
| 4896 | K\ANOTHER PAINKILLER | Northshore 38 | Rod | West | 16:13 |
| 6063 | BELLAMY | Jeanneau 45 | Barry | Berg | 16:14 |
| 90 | NO SECRETS | Dehler Optima 101 | Tony | Shaw | 16:14 |
| 606 | NUTKIN | Cavalier 37 | Paul | Humphreys | 16:15 |
| 179 | FUJIN | Barrett Gp26 | Carlee | Foxe | 16:16 |
| B50 | INDULGENCE | Cruiser 50 | Tony | Ross | 16:16 |
| 7013 | XVITESSE | X-Yachts Xp 38 | Russell | Birse | 16:21 |
| 964 | BOOZE BUS | Farr 1104 | Steven | Benson | 16:22 |
| AUS019 | BABY ARAMEX | Melges 24 | Xavier | Doerr | 16:23 |
| 442 | IMPULSE X | X 442 | Andy | Lamont | 16:23 |
| R60 | ENVY | Hick 39 | Noel | Hardy | 16:25 |
| B52 | B52 | Sydney 41 | Daniel | Farmer | 16:28 |
| 52542 | BLACK DIAMOND | Reichel Pugh 42 | Glenn | Burrell | 16:37 |
Results by : TopYacht