Header Image

2020/21 SUMMER TWILIGHT SERIES

Hosted By Southport Yacht Club

Race 5   (11/02/21)  DOCUMENT SOLUTIONS

Updated:  12/02/21  9:50:46 AM

Race 5

PHS results Start : 15:30
Place Sail No Boat Name Design Skipper Fin Tim Elapsd T ahc T bch T chc Score
1 442 IMPULSE X X 442 Andy Lamont 17:39:19 01:17:19 52.0 57.1 56.0 1.0
2 178 ACCOMPLICE Adams 31 Murray Bucknall 17:40:45 01:37:45 33.0 36.7 36.0 2.0
3 B50 INDULGENCE Cruiser 50 Tony Ross 17:40:56 01:24:56 46.0 49.5 48.0 3.0
4 34 KD GIRL Bavaria 34 Cath Levings 17:42:12 01:44:12 28.0 30.2 29.0 4.0
5 606 NUTKIN Cavalier 37 Paul Humphreys 17:42:25 01:29:25 43.0 45.0 44.0 5.0
6 964 BOOZE BUS Farr 1104 Steven Benson 17:43:17 01:20:17 53.0 54.2 54.0 6.0
7 B52 B52 Sydney 41 Daniel Farmer 17:43:37 01:14:37 59.0 59.8 59.0 7.0
8 179 FUJIN Barrett Gp26 Carlee Foxe 17:44:26 01:21:26 53.0 53.0 53.0 8.0
9 H602 TURBULENCE Adams11.9 Steven Czapp 17:45:02 01:34:02 41.0 40.4 41.0 9.0
10 7013 XVITESSE X-Yachts Xp 38 Russell Birse 17:45:12 01:19:12 56.0 55.2 56.0 10.0
11 654 ENIGMA Martzcraft 35 Bob Ogle 17:45:39 01:57:39 18.0 16.8 17.0 11.0
12 607 BAD INFLUENCE Beneteau Oceanis 34 Ian Ball 17:46:18 01:41:18 35.0 33.1 34.0 12.0
13 4896 K\ANOTHER PAINKILLER Northshore 38 Rod West 17:46:45 01:32:45 44.0 41.7 43.0 13.0
14 6063 BELLAMY Jeanneau 45 Barry Berg 17:47:00 01:35:00 42.0 39.4 41.0 14.0
15 B38 SHIRLEY VALENTINE Bavaria 38 Craig Hardy 17:51:01 01:45:01 36.0 29.4 34.0 15.0
16 3805 NAMASTE Lagoon 380 Mauro Maurilli 17:52:34 01:40:34 42.0 33.9 39.0 16.0
17 OXO POLE DANCER Catalina Carlos Selby 17:58:25 01:52:25 36.0 22.0 33.0 17.0
18 A33 ELLA Adams 33 Ron Rankin 18:00:49 01:54:49 36.0 19.6 33.0 18.0
DNC 86 HAVACHAT Eureka George Filippow     38.0 0.0   23.0
DNC 90 NO SECRETS Dehler Optima 101 Tony Shaw     44.0 0.0   23.0
DNC 3001 RUMBA Cavalier Peter Karlovic     33.0 0.0   23.0
DNC 4924 SHE Olson 40 Philip Bell     35.0 0.0   23.0
DNC 52542 BLACK DIAMOND Reichel Pugh 42 Glenn Burrell     67.0 0.0   23.0
DNC AUS019 BABY ARAMEX Melges 24 Xavier Doerr     50.0 0.0   23.0
DNC R60 ENVY Hick 39 Noel Hardy     59.0 0.0   23.0
DNF 1955 PLAN B Privilege 48 Catamar Grant Scurrah     2.0 0.0   21.0
DNF 3585 SASKIA II Compass 29 Steve Furlong     15.0 0.0   21.0



Results by : TopYacht

Footer Image