2020/21 SUMMER TWILIGHT SERIES
Hosted By Southport Yacht Club
DOCUMENT SOLUTIONS
Updated: 26/02/21 10:40:10 AM
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | OXO | POLE DANCER | Carlos Selby | 34.0 | 13.0 | 7.0 | [17.0] | 10.0 | 1.0 | 1.0 | 2.0 |
| 2 | 3.0S | 179 | FUJIN | Carlee Foxe | 49.0 | 4.0 | 18.0F | 8.0 | 2.0 | 3.0 | 14.0 | [21.0C] |
| 3 |   | B52 | B52 | Daniel Farmer | 49.0 | 2.0 | 13.0 | 7.0 | 4.0 | [15.0] | 9.0 | 14.0 |
| 4 |   | 4896 | K\ANOTHER PAINKILLER | Rod West | 51.0 | 1.0 | 10.0 | 13.0 | 7.0 | 12.0 | [13.0] | 8.0 |
| 5 |   | 7013 | XVITESSE | Russell Birse | 52.0 | 5.0 | 15.0 | 10.0 | 3.0 | 6.0 | [19.0] | 13.0 |
| 6 |   | 607 | BAD INFLUENCE | Ian Ball | 54.0 | [19.0] | 8.0 | 12.0 | 11.0 | 9.0 | 8.0 | 6.0 |
| 7 |   | 964 | BOOZE BUS | Steven Benson | 55.0 | 6.0 | 14.0 | 6.0 | 6.0 | 11.0 | 12.0 | [21.0C] |
| 8 | 1.0S | 3805 | NAMASTE | Mauro Maurilli | 57.0 | 12.0 | 9.0 | [16.0] | 1.0 | 14.0 | 11.0 | 10.0 |
| 9 |   | H602 | TURBULENCE | Steven Czapp | 57.0 | 3.0 | 4.0 | 9.0 | 18.0 | 2.0 | [23.0] | 21.0C |
| 10 |   | 442 | IMPULSE X | Andy Lamont | 59.0 | 8.0 | [18.0F] | 1.0 | 9.0 | 13.0 | 16.0 | 12.0 |
| 11 |   | B50 | INDULGENCE | Tony Ross | 65.0 | 18.0 | 11.0 | 3.0 | 14.0 | 4.0 | [20.0] | 15.0 |
| 12 |   | 6063 | BELLAMY | Barry Berg | 66.0 | 9.0 | 5.0 | 14.0 | 13.0 | 8.0 | [21.0] | 17.0 |
| 13 |   | 606 | NUTKIN | Paul Humphreys | 69.0 | 14.0 | [20.0C] | 5.0 | 8.0 | 18.0 | 15.0 | 9.0 |
| 14 | 2.0S | 34 | KD GIRL | Cath Levings | 70.0 | 16.0 | 2.0 | 4.0 | 20.0 | 17.0 | [26.0C] | 11.0 |
| 15 |   | B38 | SHIRLEY VALENTINE | Craig Hardy | 70.0 | 15.0 | 20.0C | 15.0 | 12.0 | [24.0C] | 5.0 | 3.0 |
| 16 | 2.0S | 178 | ACCOMPLICE | Murray Bucknall | 71.0 | [22.0C] | 20.0C | 2.0 | 19.0 | 19.0 | 6.0 | 5.0 |
| 17 |   | 654 | ENIGMA | Bob Ogle | 71.0 | 11.0 | [20.0C] | 11.0 | 16.0 | 10.0 | 7.0 | 16.0 |
| 18 |   | 4924 | SHE | Philip Bell | 74.0 | 17.0 | 6.0 | 23.0C | [26.0C] | 7.0 | 17.0 | 4.0 |
| 19 |   | 3585 | SASKIA II | Steve Furlong | 80.0 | [22.0C] | 3.0 | 21.0F | 15.0 | 16.0 | 4.0 | 21.0C |
| 20 |   | 3001 | RUMBA | Peter Karlovic | 85.0 | 22.0C | 20.0C | 23.0C | 17.0 | [24.0C] | 2.0 | 1.0 |
| 21 |   | 1955 | PLAN B | Grant Scurrah | 93.0 | 10.0 | 1.0 | 21.0F | 21.0 | 22.0F | [22.0] | 18.0 |
| 22 |   | AUS019 | BABY ARAMEX | Xavier Doerr | 94.0 | 7.0 | 20.0C | 23.0C | [24.0F] | 20.0 | 3.0 | 21.0C |
| 23 |   | R60 | ENVY | Noel Hardy | 96.0 | 22.0C | 20.0C | 23.0C | 5.0 | 5.0 | [26.0C] | 21.0C |
| 24 |   | 52542 | BLACK DIAMOND | Glenn Burrell | 112.0 | 22.0C | 12.0 | 23.0C | [26.0C] | 24.0C | 10.0 | 21.0C |
| 25 |   | 90 | NO SECRETS | Tony Shaw | 114.0 | 22.0C | 20.0C | 23.0C | [26.0C] | 24.0C | 18.0 | 7.0 |
| 26 |   | A33 | ELLA | Ron Rankin | 131.0 | 22.0C | 20.0C | 18.0 | 26.0C | 24.0C | [26.0C] | 21.0C |
| 27 |   | 86 | HAVACHAT | George Filippow | 134.0 | 22.0C | 20.0C | 23.0C | 24.0F | 24.0C | [26.0C] | 21.0C |
Results by : TopYacht